Sizing Guide

our size chart

We understand everyone works differently. That’s why we created our sizing chart – to make sure you have the best chance of finding the perfect size door for your project!

Metric (mm) Imperial (Inches) Imperial (Feet & Inches)
1981 x 45778" x 18"6'6" x 1'6"
1981 x 53378" x 21"6'6" x 1'9"
1981 x 61078" x 24"6'6" x 2'0"
1981 x 68678" x 27"6'6" x 2'3"
1981 x 71178" x 28"6'6" x 2'4"
1981 x 76278" x 30"6'6" x 2'6
1981 x 83878" x 33"6'6" x 2'9
Metric (mm) Imperial (Inches) Imperial (Feet & Inches)
1981 x 91578" x 36"6'6" x 3'0"
1981 x 106778" x 42"6'6" x 3'6"
1981 x 116878" x 46"6'6" x 3'10"
1981 x 122078" x 48"6'6" x 4'0"
1981 x 137278" x 54"6'6" x 4'6"
1981 x 152478" x 60"6'6" x 5'0"
2032 x 81380" x 32"6'8" x 2'8"
Metric (mm) Imperial (Inches) Imperial (Feet & Inches)
2134 x 91584" x 36"7'0" x 3'0"
2040 x 52680 ¼" x 20 [11/16]"6'8 ¼" x 1'8" [11/16]"
2040 x 62680 ¼" x 24 ⅝"6'8 ¼" x 2'0 ⅝"
2040 x 72680 ¼" x 28 ⅝"6'8" x 2'4 ⅝"
2040 x 82680 ¼" x 32 ½"6'8 ¼" x 2'8 ½"
2040 x 82680 ¼" x 36 [7/16]"6'8" x 3'0 [7/16]"
[]